West Texas Junior Open 
June 8th, 9th and 10th


6-8 Coed            
  Player Day 1 Day 2 2 Day Total Day 3 Total
1st Hogan Heller/Abilene 51 48 99 42 141
2nd Ryder Dotson/Merkel 57 52 109 50 159
             
9-11 Coed            
  Player Day 1 Day 2 2 Day Total Day 3 Total
1st Colton Hilburn/Merkel 35 34 69 35 104
2nd Hayden Hammer/Abilene 43 40 83 41 124
3rd Brandon Berry/Clyde 47 43 90 39 129
4th Luke Kinkade/Dublin 44 43 87 44 131
5th Jay Ramos/Snyder 62 55 117 54 171
             
12-13 Boys            
  Player Day 1 Day 2 2 Day Total Day 3 Total
1st Riley Casey/Tuscola 71 73 144 77 221
2nd Tanner Thompson/Albany 71 74 145 81 226
3rd Andy Arrington/Eastland 82 99 181 97 278
4th Garret Drummond/Sidney 111 95 206 96 302
5th Alex Hopper/Ozona 92 108 200 108 308
             
12-14 Girls            
  Player Day 1 Day 2 2 Day Total Day 3 Total
1st Lauren Beckwith/Lampasas 104 97 201 89 290
2nd Morgan Rogers/Kempner 105 102 207 93 300
3rd Hayley Cook/Baird 123 118 241 112 353
             
14-15 Boys            
  Player Day 1 Day 2 2 Day Total Day 3 Total
1st Carson Scitern/Rockdale 79 73 152 75 227
2nd Taylor Thompson/Albany 76 82 158 76 234
3rd Matthew Acree/Knox City 84 86 170 80 250
4th Jansen McBride/Sonora 86 89 175 76 251
5th Grant Galbreath/Rockdale 83 86 169 85 254
6th Justin Gartman/Robert Lee 89 92 181 79 260
7th David Castro/San Angelo 88 99 187 90 277
8th Justin Garren/Abilene 93 96 189 97 286
9th Brandon Neff/Abilene 102 101 203 89 292
10th JD Coffee/Eastland 114 94 208 102 310
11th Covan Davidson/Big Spring 107 112 219 97 316
12th Brett Berry/Clyde 111 110 221 109 330
13th Brandon Robertson/Stamfod 108 128 236 110 346
14th Josh Hallmark/Eastland 130 151 281 130 411
___ Lane Gibbs/Winters DQ rule 6-6 109 ___ 91 ___
___ John Breyman/Big Spring DQ rule 6-6 121 ___ 96 ___
             
15-18 Girls            
  Player Day 1 Day 2 2 Day Total Day 3 Total
1st Victoria Thane/Stamford 74 75 149 75 224
2nd Keegan Moore/Weatherford 74 75 149 77 226
3rd Alex Neal/Baird 75 76 151 82 233
4th Jordan gartman/Robert Lee 101 87 188 85 273
5th Blaire Toombs/Prosper 93 95 188 91 279
6th Brittany Cook/Baird 100 98 198 88 286
7th Brittany Houghton/Merkel 97 101 198 90 288
8th Hannah Webb/Abilene 93 105 198 93 291
9th Cameron Wallace/Abilene 94 105 199 94 293
10th Madison Shackmuth/Abilene 103 94 197 99 296
11th Charles Ann Freeman/Abilene 104 103 207 104 311
12th Kendra Reams/Abilene 114 117 231 113 344
13th Lindsey Sitton/Abilene 128 114 242 111 353
14th Taylor Sullivan/Early 128 126 254 122 376
             
16-18 Boys            
  Player Day 1 Day 2 2 Day Total Day 3 Total
1st Cory Churchman/Abilene 73 72 145 71 216
2nd Logan Philley/Robert Lee 69 73 142 77 219
3rd Jacob Olague/Hawley 72 76 148 74 222
4th Austin Hilburn/Merkel 77 78 155 80 235
5th *Alex Warr/Abilene 74 80 154 82 236
6th Ryder Skillern/Alpine 75 84 159 77 236
7th Haden Dillard/Robert Mee 78 84 162 76 238
8th Brian Lang/Abilene 81 85 166 75 241
9th Andrew Tate/Abilene 76 86 162 83 245
9th Foster Allen/Robert Lee 86 83 169 76 245
11th Zac Hanson/Abilene 83 88 171 78 249
11th Colton Black/Buffalo Gap 85 87 172 77 249
13th Brandon Ezell/Ft. Stockton 83 90 173 79 252
14th Ben Avery/Tuscola 83 89 172 81 253
15th RJ Reedy/Merkel 87 89 176 78 254
16th Matt Mendenhall/Abilene 88 88 176 81 257
17th Jacob Gongora/Abilene 88 89 177 81 258
18th Charles Carson/Rocksprings 88 87 175 87 262
19th Lorenzo Perales/Breckenridge 87 94 181 88 269
20th Joshua Tennison/Robert Lee 97 95 192 82 274
21st Dayton White/Abilene 89 101 190 86 276
22nd Jake Cronk/Tuscola 93 95 188 91 279
23rd Austin Carles/Christoval 99 93 192 89 281
23rd Braden Brown/Merkel 101 95 196 85 281
25th Jaymie O'Harrow/Eldorado 91 97 188 NS ___
* Won in sudden death playoff
The West Texas Junior Open offered double points and 2 wins towards the Tour Championship if won.
If you were not a member before this tournament you will not receive your points, even if you decide to join later.
 
 
  Site Map