2010 Tour Championship Field
Lone Cedar Country Club, Eastland



Final Results

6-8 Coed
Finish Player Day 1 Score Day 2 Score Total
1st Peyton Garrett/Lipan 44 38 82
2nd Aidan Thompson/Abilene 46 37 83
3rd Jaden Cates/San Angelo 46 39 85
3rd Ryder Dotson/Merkel 47 45 92
5th Triston Hill/San Angelo 48 46 94
6th Payne Smith/San Angelo 45 51 96
7th David Patino/Rocksprings 55 52 107
8th Jacob Wright/Abilene 62 49 111
9th Koller Lackey/Abilene 65 57 122
10th Kinsley Lindeman/Lampasas 74 63 137
9-11 Coed
Finish Player Day 1 Score Day 2 Score Total
1st Colton Hilburn/Merkel 37 37 74
2nd Hunter Smith/Ozona* 41 37 78
3rd Sam King/Abilene 40 38 78
4th Jordan Hardin/De Leon* 36 43 79
5th Jansen Smith/San Angelo 41 38 79
6th Anthony Browning/Abilene 39 40 79
7th Hayden Hammer/Abilene 46 49 95
7th Parker Doan/Merkel 52 43 95
9th Luke Kinkade/Blanket 53 46 99
9th Garrett Sanford/San Angelo 56 43 99
11th Braydon Hill/San Angelo 53 48 101
12th Kallin Sipe/Abilene 52 53 105
13th Cooper Cauley/San Angelo 55 51 106
14th Slade Dermody/Sonora 65 64 129
14th Marki Kinkade/Blanket 67 62 129
* Won in sudden death playoff
12-13 Boys
Finish Player Day 1 Score Day 2 Score Total
1st Blake January/Lampasas 79 78 157
1st Tanner Thompson/Albany 83 75 158
3rd Riley Casey/Abilene 79 83 162
4th Talon Wright/Lampasas 90 79 169
5th Blake Graham/Lampasas 89 85 174
6th Tyler Bilbo/Abilene 92 83 175
7th Hunter Hughes/Sonora 90 86 176
8th Jeremiah Earle/Eastland 91 87 178
9th Bear Bailey/Abilene 92 88 180
10th Jeff Maciejewski/San Angelo 91 93 184
11th Chance Craig/Llano 94 93 187
12th Cam Toombs/Breckenridge 100 91 191
13th Clayton Meyers/Llano 96 96 192
14th Derek Ornelas/Monahans 105 103 208
14th Alex Hopper/Ozona 110 98 208
16th Kinley Lee/Eastland 107 105 212
17th Garett Drummond/Sidney 110 105 215
18th Tye Masters/San Angelo 113 111 224
12-14 Girls
Finish Player Day 1 Score Day 2 Score Total
1st Kendra Graham/Stanton 88 96 184
2nd Lauren Beckwith/Lampasas 93 95 188
3rd Morgan Rogers/Kempner 95 99 194
4th Gabi Cano/Monahans 104 94 198
5th Darby Ramsdell/Roosevelt 133 119 252
14-15 Boys
Finish Player Day 1 Score Day 2 Score Total
1st Taylor Thompson/Albany 79 83 162
2nd Jansen McBride/Sonora 81 82 163
3rd Byler Lindeman/Lampasas 86 83 169
4th Nathan Ornelas/Monahans* 86 87 173
5th Ethan Drain/San Angelo 81 92 173
6th Benny Molina/Pecos 85 88 173
7th Hayden Ogle/San Angelo 91 83 174
7th Jacob Hernandez/Anson 91 83 174
7th Kwinton Reno/Early 93 81 174
10th Omar Ramirez/Ft Stockton 88 87 175
11th Jacob Rodriguez/Buchanan Dam 93 87 180
12th Mason McMillan/Abilene 92 89 181
13th Stetson Honey/Merkel 100 89 189
14th Cole Rinn/Ballinger 99 99 198
15th Reese Hallmark/Ballinger 101 98 199
15th Jaiton Hays/Merkel 101 102 203
17th David Castro/San Angelo 111 105 216
18th Josh Hallmark/Eastland 118 139 257
*Won in sudden death playoff
15-18 Girls
Finish Player Day 1 Score Day 2 Score Total
1st Victoria Thane/Stamford 80 81 161
2nd Carmen Gonzales/Lampasas 86 79 165
3rd Sidney Dermody/Sonora 91 83 174
4th Jodie May/Sweetwater* 93 90 183
5th MaKenzie Stone/Eastland 97 86 183
6th Lauren Davis/Kempner 89 95 184
7th Lauren Langford/Abilene 96 90 186
7th Blaire Toombs/Prosper 99 90 189
9th Brittany Graham/Lampasas 105 90 195
10th Brittany Houghton/Merkel 100 96 196
10th Charles Ann Freeman/Abilene 104 93 197
12th Madison Schackmuth/Abilene 97 104 201
12th Madison Myers/Ovalo 100 101 201
14th Kayla Johnson/Abilene 109 109 218
14th Hannah Webb/Abilene 113 105 218
16th Kelbie Renfroe/Ozona 112 119 231
*Won in sudden death playoff
16-18 Boys
Finish Player Day 1 Score Day 2 Score Total
1st Janzen Digby/San Angelo 78 69 147
2nd Cory Churchman/Abilene 74 76 150
3rd Reed Stegall/San Angelo 77 79 156
4th Sterling Wright/Lampasas 80 78 158
5th Jakob Olague/Hawley 76 84 160
6th Taylor Grant/Abilene 84 82 166
7th Cal Arrott/San Angelo 79 90 169
8th RJ Reedy/Merkel 90 83 173
8th Jeremy Granado/San Angelo 91 82 173
10th Hagan Hutchinson/Stamford 83 94 177
10th Chad Chesnut/Marble Falls 92 85 177
12th Lorenzo Perales/Breckenridge 86 92 178
13th Jaymie O'Harrow/Eldorado 95 86 181
14th Matt Mendenhall/Abilene 94 88 182
15th Cory Flippin/San Angelo 95 89 184
15th Jacob Daughtry/San Angelo 97 88 185
17th Charles Carson/Rocksprings 93 96 189
17th Jarred Briley/Winters 97 95 192
19th Braden Brown/Merkel 99 95 194

 
 
  Site Map