Red Dirt Shoot-Out
June 22-23

Players received points for the place they finished each day as well as total.

* All ties for top 3 places were solved by sudden death playoffs on the course




6-8 Coed
Finish Player Day 1 Day 2 Total Points
1st David Patino/Rocksprings 49 45 94 60
2nd Morgan Porter/Eastland 69 60 129 45
9-11 Coed
Finish Player Day 1 Day 2 Total Points
1st Hunter Smith/Ozona 45 40 85 55
2nd Jeff Maciejewski/San Angelo 44 43 87 50
3rd Hite Burleson/Mason 52 54 106 28
4th Cooper Cauley/San Angelo 58 50 108 24
5th Slade Dermody/Sonora 56 54 110 23
5th Luke Kinkade/Dublin 56 54 110 23
12-13 Boys
Finish Player Day 1 Day 2 Total Points
1st Hunter Hughes/Sonora 94 90 184 60
2nd Kinley Lee/Eastland 101 109 210 40
3rd Alex Hopper/Ozona 110 101 211 35
12-14 Girls
Finish Player Day 1 Day 2 Total Points
1st Darby Ramsdell/Roosevelt 146 136 282 60
14-15 Boys
Finish Player Day 1 Day 2 Total Points
1st Jansen McBride/Sonora 86 79 165 60
2nd Benny Molina/Pecos 87 87 174 45
3rd David Castro/San Angelo 102 100 202 28
4th Justin Garren/Abilene 114 90 204 26
5th Diego Patino/Rocksprings 118 112 230 21
6th Josh Hallmark/Eastland 130 129 259 18
15-18 Girls
Finish Player Day 1 Day 2 Total Points
1st Elizabeth Chavarria/Sonora 81 78 159 60
16-18 Boys
Finish Player Day 1 Day 2 Total Points
1st Ryder Skillern/Alpine 76 76 152 60
2nd Chad Chesnut/Marble Falls 93 80 173 32
3rd Zac Hanson/Abilene 92 81 173 26
4th Josh Tennison/Robert Lee 88 86 174 29
4th Austin Carles/Christoval 89 85 174 29
6th Charles Carson/Rocksprings 98 86 184 18
7th Cory Flippin/San Angelo 98 96 194 18
8th Richard Dutchover/Pecos WD 76 20
9th Creed Cade/Iraan 112 NS 6
 
 
  Site Map